Loading, please wait...
JTBC Founders Cup
Phoenix, Arizona
  • Race to the CME Globe: 500 Points
  • Format: 72 holes
  • Purse: $1,500,000
  • Par: 72
  • History: This is the fifth year for the event.
  • Yardage: 6,583
2014 - Karrie Webb has always been one of the most ardent supporters of honoring the history of the LPGA and its 13 Founders. So it’s perfectly fitting that on Sunday, she became the first two-time winner of the JTBC Founders Cup. The LPGA and World Golf Halls of Fame member fired a 9-under 63 in Sunday’s final round to capture a one-shot victory at the JTBC Founders Cup. Webb came from six shots back to defeat third-round leader Lydia Ko and four other players who finished at 18-under-par, including defending champion Stacy Lewis. This is Webb’s 41st career LPGA Tour victory, which moved her into a tie for 10th on the LPGA’s all-time win list with Founder Babe Zaharias.
Year Player Scores
2023 Jin Young Ko 68 - 68 - 72 - 67 = 275 (-13) View Full Results
2022 Minjee Lee 67 - 63 - 69 - 70 = 269 (-19) View Full Results
2021 Jin Young Ko 63 - 68 - 69 - 66 = 266 (-18) View Full Results
2019 Jin Young Ko 65 - 72 - 64 - 65 = 266 (-22) View Full Results
2018 Inbee Park 68 - 71 - 63 - 67 = 269 (-19) View Full Results
2017 Anna Nordqvist 67 - 67 - 61 - 68 = 263 (-25) View Full Results
2016 Sei Young Kim 63 - 66 - 70 - 62 = 261 (-27) View Full Results
2015 Hyo Joo Kim 65 - 69 - 66 - 67 = 267 (-21) View Full Results
2014 Karrie Webb 66 - 71 - 69 - 63 = 269 (-19) View Full Results
2013 Stacy Lewis 68 - 65 - 68 - 64 = 265 (-23) View Full Results
2012 Yani Tseng 65 - 70 - 67 - 68 = 270 (-18) View Full Results
2011 Karrie Webb 71 - 67 - 66 = 204 (-12) View Full Results
Tournaments
Top Stories